| Mimosa Scheduling University Timetabling Department |
|
| Timetables | 10/02/2013 |
| sample.mfw |
| August 2012 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 00A1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 00A1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 00A1 | 27 | 28 | 29 | 30 | 31 | ||
| September 2012 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 00A1 | 1 | 2 | |||||
| 00A1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 00A2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 00A2 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 00A2 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 00A2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 00A2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 00A2 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 00A3 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 00A3 | 29 | 30 | 31 | ||||
| November 2012 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 00A3 | 1 | 2 | 3 | 4 | |||
| 00A3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 00A3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 00A3 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 00A3 | 26 | 27 | 28 | 29 | 30 | ||
| December 2012 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 00A3 | 1 | 2 | |||||
| 00A3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| XMas | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| XMas | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| XMas | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 01S1 | 31 | ||||||
| January 2013 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 01S1 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 01S1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 01S1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 01S1 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01S1 | 28 | 29 | 30 | 31 | |||
| February 2013 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 01S1 | 1 | 2 | 3 | ||||
| 01S1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 01S2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 01S2 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 01S2 | 25 | 26 | 27 | 28 | |||
| March 2013 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 01S2 | 1 | 2 | 3 | ||||
| Break | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 01S3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 01S3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 01S3 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 01S3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 01S3 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 01S3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 01S3 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01S4 | 29 | 30 | |||||
| Mimosa Version 5.8.7 10/02/2013 13:44 |
|
|