| Mimosa Scheduling School Timetabling Department |
|
| List of courses | 27/01/2010 |
| sample.mfw |
| #: | CODE | NAME | * | MAX | SUM | DONE | LINKS | A1 23/08/2010-17/09/2010 | A2 20/09/2010-29/10/2010 | A3 01/11/2010-17/12/2010 | XMas 20/12/2010-07/01/2011 | S1 10/01/2011-18/02/2011 | S2 21/02/2011-11/03/2011 | Break 14/03/2011-18/03/2011 | S3 21/03/2011-06/05/2011 | S4 09/05/2011-10/06/2011
| 4w | 6w | 7w | 3w | 6w | 3w | 1w | 7w | 5w
| 1: | ADV95 | Advanced Word Processing | b | 166 | 166 | 166 | 3x | 6 | 5 | 4 | Free | 4 | 4 | Free | 4 | 4
| 2: | ADV964 | Advanced Course in Finnish | b | 114 | 114 | 114 | 3x | 3 | 3 | 3 | Free | 3 | 3 | Free | 3 | 3
| 3: | BAS376 | Basics of Logistics | b | 230 | 230 | 230 | 3x | 10 | 10 | 10 | Free | 10 | - | Free | - | -
| 4: | BAS607 | Basics of Tourism | b | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 5: | BAS9 | Basics of Social and Health Care Policy | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 6: | BUI48 | Building Technology Project | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 7: | BUI806 | Building Constructions | b | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 8: | BUS711 | Business to Business Marketing | b | 56 | 56 | 56 | 3x | 6 | 2 | 2 | Free | 1 | - | Free | - | -
| 9: | CAM938 | Campaign Graphics | b | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 10: | CAR327 | Career Planning | b | 38 | 38 | 38 | 3x | 1 | 1 | 1 | Free | 1 | 1 | Free | 1 | 1
| 11: | CIR332 | Circuit Analysis | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 12: | COM687 | Company Law | b | 76 | 76 | 76 | 3x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 13: | CON657 | Construction Technique | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 14: | CUL342 | Cultures and Customs | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 15: | DAT618 | Data Communication | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 16: | DAT826 | Data Security | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 17: | DIS639 | Distribution Rights | b | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 18: | DOC118 | Docking | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 19: | ELE723 | Electronic Components | b | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 20: | ELE837 | Electrical Materials | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 21: | EME957 | Emergency Care | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 22: | ENE454 | Energy Economics | b | 184 | 184 | 184 | 3x | 8 | 8 | 8 | Free | 8 | - | Free | - | -
| 23: | ENG465 | English for Economy and Finance | b | 30 | 30 | 30 | 3x | - | - | - | Free | - | 2 | Free | 2 | 2
| 24: | ENV449 | Environmental Education | b | 184 | 184 | 184 | 3x | 8 | 8 | 8 | Free | 8 | - | Free | - | -
| 25: | ERG396 | Ergonomics | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 26: | EVE665 | Everyday French | b | 76 | 76 | 76 | 5x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 27: | EVE741 | Everyday English | b | 92 | 92 | 92 | 5x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 28: | FAC685 | Facilities Technology | b | 149 | 149 | 149 | 3x | 5 | 4 | 4 | Free | 4 | 4 | Free | 3 | 4
| 29: | FOL431 | Follow-up Course in Russian | b | 90 | 90 | 90 | 5x | - | - | - | Free | - | 6 | Free | 6 | 6
| 30: | FOR275 | Forest Policy | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 31: | FOR380 | Forestry | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 32: | FOR744 | Forest Soil Science | b | 76 | 76 | 76 | 2x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 33: | FOU651 | Foundation Engineering | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 34: | FRE715 | French for Beginners | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 35: | FRO292 | From Conception to Production | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 36: | GEO994 | Geotechnics | b | 63 | 63 | 63 | 3x | - | - | - | Free | - | 5 | Free | 4 | 4
| 37: | GER951 | German Structure | b | 92 | 92 | 92 | 5x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 38: | GIL324 | Gilding | b | 38 | 38 | 38 | 3x | 1 | 1 | 1 | Free | 1 | 1 | Free | 1 | 1
| 39: | HAN494 | Handmade Paper | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 40: | INS218 | Instrumentation | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 41: | INT309 | Intercultural Communication | b | 30 | 30 | 30 | 3x | ///// | ///// | ///// | Free | ///// | 2 | Free | 2 | 2
| 42: | INT728 | Internet Search | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 43: | INT877 | Introduction to Databases | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 44: | INT934 | Introduction to Statistics | b | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 45: | JOU744 | Journalism | b | 92 | 92 | 92 | 2x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 46: | LEG494 | Legal System and Local Government | b | 76 | 76 | 76 | 3x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 47: | MAN146 | Management Accounting | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 48: | MAR224 | Marketing Planning | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 49: | MAT70 | Mathematics II | b | 92 | 92 | 92 | 5x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 50: | MAT946 | Mathematics of Finance | b | 92 | 92 | 92 | 2x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 51: | MED298 | Media Publishing | b | 76 | 76 | 76 | 3x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 52: | MED574 | Medical Subjects | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 53: | MED6 | Medical and Surgical Nursing | b | 138 | 138 | 138 | 2x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 54: | MED910 | Media and Networks | b | 134 | 134 | 134 | 3x | 4 | 4 | 4 | Free | 3 | 4 | Free | 3 | 3
| 55: | MEE283 | Meetings and Negotiations in German | b | 92 | 92 | 92 | 5x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 56: | MOD108 | Model Making Technologies | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 57: | MOD233 | Modern Finnish Usage | b | 184 | 184 | 184 | 3x | 8 | 8 | 8 | Free | 8 | - | Free | - | -
| 58: | MUL817 | Multiple Use of Forests | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 59: | NET619 | Network Theory | b | 80 | 80 | 80 | 3x | 4 | 4 | 4 | Free | 2 | - | Free | - | -
| 60: | OPT105 | Optional Studies | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 61: | PAC657 | Packaging Technology | b | 113 | 113 | 113 | 3x | 6 | 5 | 5 | Free | 4 | - | Free | - | -
| 62: | PER211 | Peripheral Devices | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 63: | PHY717 | Physiology of Clothing | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 64: | PIN227 | Pinhole Photography | b | 38 | 38 | 38 | 3x | 1 | 1 | 1 | Free | 1 | 1 | Free | 1 | 1
| 65: | PLA349 | Planning Project | b | 120 | 120 | 120 | 2x | - | - | - | Free | - | 8 | Free | 8 | 8
| 66: | PLA415 | Plastic Design | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 67: | PLA463 | Planning of Renovation | b | 23 | 23 | 23 | 3x | 1 | 1 | 1 | Free | 1 | - | Free | - | -
| 68: | PNE581 | Pneumatics | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 69: | PRA651 | Practical Training I | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 70: | PRE385 | Presentation Skills | b | 114 | 114 | 114 | 3x | 3 | 3 | 3 | Free | 3 | 3 | Free | 3 | 3
| 71: | PRI729 | Principles of Biodiversity | b | 120 | 120 | 120 | 2x | - | - | - | Free | - | 8 | Free | 8 | 8
| 72: | PRO406 | Programmable Logic Controllers | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 73: | PRO71 | Probation and Aftercare | b | 75 | 75 | 75 | 5x | 3 | 2 | 2 | Free | 2 | 2 | Free | 2 | 1
| 74: | PSY308 | Psychiatric Nursing | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 75: | PUL168 | Pulp Industry | b | 114 | 114 | 114 | 3x | 3 | 3 | 3 | Free | 3 | 3 | Free | 3 | 3
| 76: | REM799 | Remote Sensing | b | 92 | 92 | 92 | 2x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 77: | RES464 | Research Methodology | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 78: | RES963 | Restoration of Furniture | b | 30 | 30 | 30 | 3x | - | - | - | Free | - | 2 | Free | 2 | 2
| 79: | RUS440 | Russian for Businessmen II | b | 60 | 60 | 60 | 5x | - | - | - | Free | - | 4 | Free | 4 | 4
| 80: | RUS732 | Russian for Beginners | b | 60 | 60 | 60 | 5x | - | - | - | Free | - | 4 | Free | 4 | 4
| 81: | SCI383 | Scientific Bases of Nursing | b | 90 | 90 | 90 | 2x | - | - | - | Free | - | 6 | Free | 6 | 6
| 82: | |