| Mimosa Scheduling University Timetabling Department |
|
| List of courses | 10/02/2013 |
| sample.mfw |
| #: | CODE | NAME | * | MAX | SUM | DONE | LINKS | 00A1 13/08/2012 07/09/2012 | 00A2 10/09/2012 19/10/2012 | 00A3 22/10/2012 07/12/2012 | XMas 10/12/2012 28/12/2012 | 01S1 31/12/2012 08/02/2013 | 01S2 11/02/2013 01/03/2013 | Break 04/03/2013 08/03/2013 | 01S3 11/03/2013 26/04/2013 | 01S4 29/04/2013 31/05/2013
| 4w | 6w | 7w | 3w | 6w | 3w | 1w | 7w | 5w
| 1: | ACQ747 | Acquistion of Knowledge | f | 240 | 240 | 240 | 2x | - | - | - | Free | - | 16 | Free | 16 | 16
| 2: | ADU171 | Adult Education | m | 76 | 76 | 76 | 3x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 3: | ADV225 | Advanced English | m | 63 | 63 | 63 | 5x | - | - | - | Free | - | 5 | Free | 4 | 4
| 4: | ADV383 | Advanced Intaclid Printing | f | 90 | 90 | 90 | 2x | - | - | - | Free | - | 6 | Free | 6 | 6
| 5: | ADV476 | Advertising Graphics | m | 138 | 138 | 138 | 2x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 6: | ADV733 | Advanced Spreadsheet in Business | f | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 7: | ADV95 | Advanced Word Processing | b | 166 | 166 | 166 | 2x | 6 | 5 | 4 | Free | 4 | 4 | Free | 4 | 4
| 8: | ADV964 | Advanced Course in Finnish | b | 114 | 114 | 114 | 2x | 3 | 3 | 3 | Free | 3 | 3 | Free | 3 | 3
| 9: | ANA392 | Anatomy and Physics | f | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 10: | ANA623 | Anatomy and Patophysiology | a | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 11: | ART249 | Art History | m | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 12: | AUD371 | Audiovisual Media | a | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 13: | AUT105 | Automatic Data Processing | a | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 14: | AUT29 | Automatics | m | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 15: | BAS0 | Basics in Computers | a | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 16: | BAS157 | Basic Asian Studies | f | 92 | 92 | 92 | 2x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 17: | BAS178 | Basics of Marketing | m | 60 | 60 | 60 | 2x | - | - | - | Free | - | 4 | Free | 4 | 4
| 18: | BAS339 | Basics of Computer English | a | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 19: | BAS358 | Basics of Logistics | f | 38 | 38 | 38 | 4x | 1 | 1 | 1 | Free | 1 | 1 | Free | 1 | 1
| 20: | BAS363 | Basics of Sailing | a | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 21: | BAS376 | Basics of Logistics | b | 230 | 230 | 230 | 3x | 10 | 10 | 10 | Free | 10 | - | Free | - | -
| 22: | BAS40 | Basics of Economics | m | 90 | 90 | 90 | 2x | - | - | - | Free | - | 6 | Free | 6 | 6
| 23: | BAS607 | Basics of Tourism | b | 138 | 138 | 138 | 2x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 24: | BAS618 | Basics of Marketing | a | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 25: | BAS628 | Basics of Philosophy | m | 63 | 63 | 63 | 2x | - | - | - | Free | - | 5 | Free | 4 | 4
| 26: | BAS68 | Basic French | a | 92 | 92 | 92 | 2x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 27: | BAS784 | Basic Communication Systems | f | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 28: | BAS9 | Basics of Social and Health Care Policy | b | 90 | 90 | 90 | 2x | - | - | - | Free | - | 6 | Free | 6 | 6
| 29: | BAS901 | Basic of Logistics | a | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 30: | BAS920 | Basics of Internet | m | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 31: | BAS926 | Basic English | m | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 32: | BOA25 | Boat Constructions | m | 60 | 60 | 60 | 2x | - | - | - | Free | - | 4 | Free | 4 | 4
| 33: | BOA990 | Boat Maintenance | m | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 34: | BOO112 | Book Design | m | 90 | 90 | 90 | 2x | - | - | - | Free | - | 6 | Free | 6 | 6
| 35: | BUI170 | Building Materials | a | 30 | 30 | 30 | 3x | - | - | - | Free | - | 2 | Free | 2 | 2
| 36: | BUI48 | Building Technology Project | b | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 37: | BUI652 | Building Site Technology | f | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 38: | BUI806 | Building Constructions | b | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 39: | BUS186 | Business Basics in German | m | 76 | 76 | 76 | 5x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 40: | BUS420 | Business Taxation | a | 125 | 125 | 125 | 3x | 5 | 3 | 3 | Free | 3 | 4 | Free | 3 | 3
| 41: | BUS492 | Business Simulations | a | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 42: | BUS534 | Business Texts in Spanish | a | 60 | 60 | 60 | 4x | - | - | - | Free | - | 4 | Free | 4 | 4
| 43: | BUS711 | Business to Business Marketing | b | 56 | 56 | 56 | 2x | 6 | 2 | 2 | Free | 1 | - | Free | - | -
| 44: | BUS796 | Business Administration | m | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 45: | BUS814 | Business Accounging | a | 60 | 60 | 60 | 2x | - | - | - | Free | - | 4 | Free | 4 | 4
| 46: | BUS824 | Business Case Studies | m | 66 | 66 | 66 | 3x | - | - | - | Free | - | 6 | Free | 4 | 4
| 47: | BUS835 | Business Economics | m | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 48: | BUS904 | Business Networking | m | 30 | 30 | 30 | 3x | - | - | - | Free | - | 2 | Free | 2 | 2
| 49: | BUS989 | Business Law | f | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 50: | CAD992 | CAD/CAM | a | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 51: | CAM938 | Campaign Graphics | b | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 52: | CAR327 | Career Planning | b | 38 | 38 | 38 | 3x | 1 | 1 | 1 | Free | 1 | 1 | Free | 1 | 1
| 53: | CHE545 | Chemistry and Physics | a | 120 | 120 | 120 | 3x | - | - | - | Free | - | 8 | Free | 8 | 8
| 54: | CHR666 | Chromatics | m | 92 | 92 | 92 | 2x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 55: | CHR858 | Chromatics | m | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 56: | CIR332 | Circuit Analysis | b | 60 | 60 | 60 | 2x | - | - | - | Free | - | 4 | Free | 4 | 4
| 57: | CLI394 | Clinical Pharmacology | m | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 58: | COL738 | Colour | f | 90 | 90 | 90 | 2x | - | - | - | Free | - | 6 | Free | 6 | 6
| 59: | COM125 | Computing Environment | a | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 60: | COM437 | Computer Aided Pattern Technique | a | 92 | 92 | 92 | 3x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 61: | COM506 | Commercial Spanish | m | 76 | 76 | 76 | 4x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 62: | COM568 | Computer Science I | a | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 63: | COM576 | Computer Aided Calculations | a | 92 | 92 | 92 | 2x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 64: | COM609 | Computer Science II | a | 184 | 184 | 184 | 3x | 8 | 8 | 8 | Free | 8 | - | Free | - | -
| 65: | COM638 | Composition | f | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 66: | COM687 | Company Law | b | 76 | 76 | 76 | 3x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 67: | COM747 | Communication Theory | a | 90 | 90 | 90 | 2x | - | - | - | Free | - | 6 | Free | 6 | 6
| 68: | CON513 | Concrete Technology | f | 30 | 30 | 30 | 3x | - | - | - | Free | - | 2 | Free | 2 | 2
| 69: | CON643 | Contract Law | f | 76 | 76 | 76 | 3x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 70: | CON657 | Construction Technique | b | 60 | 60 | 60 | 2x | - | - | - | Free | - | 4 | Free | 4 | 4
| 71: | COR765 | Corporate Identity | m | 138 | 138 | 138 | 3x | 6 | 6 | 6 | Free | 6 | - | Free | - | -
| 72: | CRE337 | Creative Writing | f | 76 | 76 | 76 | 3x | 2 | 2 | 2 | Free | 2 | 2 | Free | 2 | 2
| 73: | CRE838 | Creativity Technologies | f | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 74: | CRI432 | Criminal Policy | m | 63 | 63 | 63 | 2x | - | - | - | Free | - | 5 | Free | 4 | 4
| 75: | CRI997 | Criminal Policy | m | 60 | 60 | 60 | 4x | - | - | - | Free | - | 4 | Free | 4 | 4
| 76: | CUL342 | Cultures and Customs | b | 92 | 92 | 92 | 2x | 4 | 4 | 4 | Free | 4 | - | Free | - | -
| 77: | CUL358 | Cultures and Organisations | a | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 78: | CUS285 | Customer Relationship Marketing | a | 30 | 30 | 30 | 2x | - | - | - | Free | 5 | - | Free | - | -
| 79: | DAT618 | Data Communication | b | 60 | 60 | 60 | 3x | - | - | - | Free | - | 4 | Free | 4 | 4
| 80: | DAT826 | Data Security | b | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 81: | DAT952 | Databases and SQL | f | 90 | 90 | 90 | 3x | - | - | - | Free | - | 6 | Free | 6 | 6
| 82: | |