Components viewOther views: Courses | Weeks | Timetables

Components are the basic building blocks of the system. Edit the list of components (such as classes, teachers, rooms and subjects) with the help of the commands Insert, Modify and Delete or the corresponding buttons. For each component, you have to enter an unique code, name and category. You can create your own categories and replace the categories suggested by this application. The maximum number of categories is 7 and you can input up to 8191 components.
Your institution or company may already have a convention how to have shortcuts for the used resources. The only rule set by Mimosa is that a code must be unique (any other component or course cannot have the same code). Mimosa provides default names for each resource type, but it is recommended that you change them for your needs in Options|Categories.
Mimosa can be applied (and has been applied) in several environments, not only schools and universities. Components and component categories can be built freely for any specific need. Here are few typical examples of the ways how Mimosa has been used:
Below is an simple example of school components and their categories:

If you start with a new empty file, click first Insert or the appropriate add button to create your first component. You will then see the view below where you input the Code and Name for the component and select the appropriate category for it from the list of available component categories. When you have later on created courses, they will be displayed on the boxes below.

Replace the suggested code and name ("ComponentX") with something more meaningful and accept your code by clicking OK. It is a good idea to create a couple of components for each category just to test how the system works. At the start, the list of components may look something like that below:

The columns MAX, SUM, DONE and LINKS have at the start the value 0, but their values are later on dependent on the courses that use the current components and they are automatically kept intact by Mimosa.
After you have created your components (and also courses) you can view them in a list like the one below, which represent a complete Mimosa file where lectures have been assigned into timetables. You can sort components by any criteria and you can change the current component by clicking Enter or F2.

When the list of components is double-clicked, the list of courses linked to this component plus its timetable are automatically displayed on top of the component list (if they exist). Double-clicking the list again hides them.
The order of the components in the list can be changed with the help of the Move up and Move down buttons or by sorting them according to some appropriate criteria (Tools|Sort). Note that it is very easy to import the list of components via Clipboard, provided you have entered it in a spreadsheet application with a format below (Code, Name, Category number):


With Edit menu selections you can modify the list of components. See Modify or insert a component
This option duplicates the activated component by creating a new component with the same name and category. The code for the new component is generated automatically by using the last clicked component code as the basis (by appending letters a, b, c, …). You can modify all fields of this component later on.
Copy onto the ClipboardCopies the list of components onto the Clipboard to be used also by other Windows applications. See Clipboard.
1 Codes and links - Creates 2-3 columns of components and courses they are linked to. You have the option to select whether you want to display codes, names or both. The selection below represents selection of both (=codes and names):
| BEATTY | Beatty, W. | |
| NAV97 | Navigation | |
| PRI860 | Principles of Project Work | |
| YOU280 | Youth Education and Guidance | |
| HARRISON | Harrison, R. | |
| BAS358 | Basics of Logistics | |
| PRI860 | Principles of Project Work | |
| SPH109 | Spherical Trigonometry | |
| SPATT | Spatt, E. | |
| MET95 | Methods of the Aged | |
| THE66 | Thermodynamics |
2 Codes, names and categories [Ctrl+C] - Creates columns of codes plus names and categories. Instead of category names, their numbers (1-7) are used.
This is the mirror selection for Edit|Paste from the Clipboard [Ctrl+V] which is used to import component data into Mimosa from other applications. Test these both selections with you data to confirm that they work identically.

3 Codes and lectures - This format has two variations (example below is taken from the first). It either creates a list of component codes plus the contents in columns MAX, SUM, DONE and LINKS or the lectures from the SUM column sorted by the components of the selected category.
| Form-A | 23 | 23 | 23 | 2 |
| Form-B | 20 | 20 | 20 | 2 |
| Form-C | 50 | 50 | 50 | 4 |
| BEATTY | 36 | 36 | 36 | 3 |
| HARRISON | 31 | 31 | 31 | 3 |
| SPATT | 25 | 25 | 25 | 2 |
| R206 | 43 | 43 | 43 | 4 |
| R307 | 23 | 23 | 23 | 2 |
| R329 | 26 | 26 | 26 | 2 |
4 Codes and course links - Creates a list of component codes plus those course codes that include this component in their collections.
| Form-A | BAS358 | SPH109 | ||
| Form-B | PRI860 | YOU280 | ||
| Form-C | BAS358 | MET95 | NAV97 | THE66 |
| BEATTY | NAV97 | PRI860 | YOU280 | |
| HARRISON | BAS358 | PRI860 | SPH109 | |
| SPATT | MET95 | THE66 | ||
| R206 | BAS358 | PRI860 | SPH109 | YOU280 |
| R307 | PRI860 | THE66 | ||
| R329 | MET95 | NAV97 |
5 Codes and lectures in weeks - Creates a list of component codes plus all lectures that have been allocated to weeks.
| Form-A | 32 | 32 | 32 | 0 | 32 | 34 | 0 | 34 | 34 |
| Form-B | 33 | 33 | 33 | 0 | 33 | 33 | 0 | 33 | 33 |
| Form-C | 34 | 32 | 32 | 0 | 32 | 34 | 0 | 32 | 30 |
| BEATTY | 26 | 26 | 26 | 0 | 26 | 29 | 0 | 28 | 28 |
| HARRISON | 24 | 20 | 20 | 0 | 19 | 25 | 0 | 24 | 24 |
| SPATT | 22 | 22 | 22 | 0 | 21 | 22 | 0 | 22 | 22 |
| R206 | 28 | 28 | 28 | 0 | 28 | 35 | 0 | 34 | 34 |
| R307 | 36 | 34 | 34 | 0 | 34 | 23 | 0 | 22 | 20 |
| R329 | 25 | 24 | 24 | 0 | 24 | 30 | 0 | 28 | 27 |
6 Codes and addable courses - Creates a list of components along with courses where the components can be added without causing timetable conflicts.
| Form-A | PRI860 | THE66 | YOU280 |
| Form-B | BAS358 | NAV97 | SPH109 |
| Form-C | |||
| BEATTY | BAS358 | ||
| HARRISON | THE66 | YOU280 | |
| SPATT | BAS358 | NAV97 | |
| R206 | |||
| R307 | BAS358 | NAV97 | SPH109 |
| R329 | BAS358 | THE66 | YOU280 |
7 Codes, names and lectures of courses - Creates a list of courses that are linked with the current component plus their total lectures and links (columns MAX, SUM, DONE and LINKS). If dates are applied, the start and finish dates of courses are also supplied.
| Form-A | Form-A | 1 | 23 | 23 | 23 | 2 | |||
| BAS358 | Basics of Logistics | 1 | 9 | 9 | 9 | 4 | 8/21/2005 | 8/22/2005 | |
| SPH109 | Spherical Trigonometry | 1 | 14 | 14 | 14 | 3 | 8/21/2005 | 8/21/2005 | |
| Form-B | Form-B | 1 | 20 | 20 | 20 | 2 | |||
| PRI860 | Principles of Project Work | 1 | 8 | 8 | 8 | 5 | 8/23/2005 | 8/21/2005 | |
| YOU280 | Youth Education and Guidance | 1 | 12 | 12 | 12 | 3 | 8/21/2005 | 8/21/2005 | |
| Form-C | Form-C | 1 | 50 | 50 | 50 | 4 | |||
| BAS358 | Basics of Logistics | 1 | 9 | 9 | 9 | 4 | 8/21/2005 | 8/22/2005 | |
| MET95 | Methods of the Aged | 1 | 10 | 10 | 10 | 3 | 8/21/2005 | 8/21/2005 | |
| NAV97 | Navigation | 1 | 16 | 16 | 16 | 3 | 8/21/2005 | 8/21/2005 | |
| THE66 | Thermodynamics | 1 | 15 | 15 | 15 | 3 | 8/21/2005 | 8/21/2005 |
8 Codes, names and lectures of courses in weeks - Creates a list of courses that are linked with the current component plus their lectures in weeks. Note that the third column is the category number of the component or course, whereas the fourth denotes the total number of lectures of the weeks (=weighted sum of the remaining columns).
| ALLEN | Allen, W. | 2 | 106 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 4 | |
| PLA463 | Planning of Renovation | 1 | 23 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RUS440 | Russian for Businessmen II | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| MOD187 | Modelling and Moulding | 3 | 23 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BEATTY | Beatty, W. | 2 | 1021 | 26 | 26 | 26 | 0 | 26 | 29 | 0 | 28 | 28 | |
| CAR327 | Career Planning | 1 | 38 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| EVE665 | Everyday French | 1 | 76 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | |
| EVE741 | Everyday English | 1 | 92 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| HAN494 | Handmade Paper | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | |
| INT309 | Intercultural Communication | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| PIN227 | Pinhole Photography | 1 | 38 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| ADV225 | Advanced English | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 4 | |
| CRI997 | Criminal Policy | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| DRA266 | Dramapedagogics | 2 | 46 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| ITA652 | Italian for Beginners II | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| BUS534 | Business Texts in Spanish | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| COM125 | Computing Environment | 3 | 92 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| INT826 | Intoxicants and Dependence | 3 | 92 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| SER961 | Serigraphy | 3 | 46 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| VIR302 | Virtual Space | 3 | 46 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| ITA746 | Italian for Beginners I | 4 | 92 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
9 Timetables - Creates a list of all timetabled courses by components in order of their appearance.
| Form-A:Form-A | 8/21/2005-8/25/2005 |
| BAS358 | 8/21/2005 - Mon 8 am...10 am [R206] |
| BAS358 | 8/22/2005 - Tue 8 am...10 am [R206] |
| BAS358 | 8/23/2005 - Wed 8 am...9 am [R206] |
| BAS358 | 8/24/2005 - Thu 4 pm [R206] |
| SPH109 | 8/21/2005 - Mon 11 am...1 pm [R206] |
| SPH109 | 8/22/2005 - Tue 11 am...12 pm [R206] |
| SPH109 | 8/23/2005 - Wed 12 pm...1 pm [R206] |
| SPH109 | 8/24/2005 - Thu 11 am...12 pm [R206] |
| SPH109 | 8/25/2005 - Fri 11 am...1 pm [R206] |
| SPH109 | 8/25/2005 - Fri 4 pm...5 pm [R206] |
| Form-B:Form-B | 8/21/2005-8/25/2005 |
| PRI860 | 8/23/2005 - Wed 10 am...11 am [R206] |
| PRI860 | 8/24/2005 - Thu 8 am...10 am [R206] |
| PRI860 | 8/25/2005 - Fri 8 am...10 am [R206] |
| YOU280 | 8/21/2005 - Mon 3 pm...5 pm [R206] |
| YOU280 | 8/22/2005 - Tue 1 pm...3 pm [R206] |
| YOU280 | 8/23/2005 - Wed 2 pm...3 pm [R206] |
| YOU280 | 8/24/2005 - Thu 2 pm...3 pm [R206] |
| YOU280 | 8/25/2005 - Fri 2 pm...3 pm [R206] |
10 Selection matrix - Creates a table of courses and components, with components as rows and courses as columns. Each component that is in the current course collection is denoted by the number of their lectures in the table cell. If the component can be added to the course, it is denoted by 0, and if it cannot be added, the cell is left blank.
| BAS358 | MET95 | NAV97 | PRI860 | SPH109 | THE66 | YOU280 | |
| Form-A | 9 | 0 | 14 | 0 | 0 | ||
| Form-B | 0 | 0 | 8 | 0 | 12 | ||
| Form-C | 9 | 10 | 16 | 15 | |||
| BEATTY | 0 | 16 | 8 | 12 | |||
| HARRISON | 9 | 8 | 14 | 0 | 0 | ||
| SPATT | 0 | 10 | 0 | 15 | |||
| R206 | 9 | 8 | 14 | 12 | |||
| R307 | 0 | 0 | 8 | 0 | 15 | ||
| R329 | 0 | 10 | 16 | 0 | 0 |
The last selection
Use timetabled lectures applies timetabled lectures (instead of lectures allocated to weeks).
You can select a subset from the courses and components to focus only on those codes that are of interest at the moment. If you first select "Use timetabled lectures", the results are calculated from already timetabled lectures (including Manual rooms), instead of weekly allocated lectures.
This information can also be obtained in Tools|Modify collections.
Paste from the Clipboard [Ctrl+V]Component codes, names and category numbers (1-7) can be pasted from the Clipboard and added to the component list, if their codes are not found from the list. If a matching component code is found, its name and category is replaced with the Clipboard content. The lines have the same format as in its mirror selection Edit|Copy onto the Clipboard|2 Codes, names and categories [Ctrl+C].
| Form-A | Form-A | 1 |
| Form-B | Form-B | 1 |
| Form-C | Form-C | 1 |
| BEATTY | Beatty, W. | 2 |
| HARRISON | Harrison, R. | 2 |
| SPATT | Spatt, E. | 2 |
| R206 | ROOM 206 | 3 |
| R307 | ROOM 307 | 3 |
| R329 | ROOM 329 | 3 |
Insert [Insert]Inserts a new component. See Modify or insert a component.
Modify [Enter]Modifies the data of the current component. See Modify or insert a component.
Delete [Delete]Deletes the current component.
Move upMoves the current component up.
Move downMoves the current component down.
This (advanced) selection enables you to move a component from its course to another course by scanning all permissible courses combinations and displaying their properties (lectures, gaps, matches and names). This tool is especially useful in schools with personalised timetables.
When you activate this selection, all components of the current category are scanned, and for each component and course combination all other courses are studied in order to find and list all feasible course replacements.
If you select from the list the first option [no change => go to next course] and click Ok, no replacement is made and the next replacement options are listed. Click Cancel to quit searching, or if the list is not shown (because feasible replacements cannot be found), click the component grid.
If you select a course from the list, the active component is moved from its previous course to the selected course and searching continues.
Go to topic Replace courses for more specific information about this selection.

Select fontSelects the font used in this window.
Component info [Ctrl+H]Shows detailed information of the selected component in tree form. For more information about this selection, click here.
Show course linksThis selection shows or hides a window on top of the Components view, showing all courses using the current component in their collections. Double-clicking the list of components has the same effect. In Courses view you have a similar functionality to view the components of the active course.

Show snapshot timetableThis selection will show/hide the following snapshot timetable of the current component and the current week. User the arrow keys on bottom of the table to change the week.

Weekly lectures [Ctrl+W]This selection shows or hides the weekly timetables and/or lectures of components.
Find component ... [Ctrl+F]By entering the code or name (or a substring) locates the first component that matches the search criteria and makes it the active one. The search method is not case-sensitive. Press [F3] to locate the next code with the same search criteria.
This extended search mode allows the user to locate only those components that have links to selected courses or those that do NOT have links to selected courses. Press [F3] to locate the next code with the same search criteria.
Linked with components
Finds those components that have links to one or more of the selected courses.
NOT Linked with components
Finds those components that do NOT have links to one or more of the selected courses.
Locates the next component that matches the search criteria and makes it the active one.
Finds other components with the most similar course links compared with the current (last activated) component. Components are listed in the order of best match, each component code followed by the percentage number indicating the similarity of their course links (100%=exact match). This option can be used for grouping purposes to find students who have made the same selections.